Sunday, November 23, 2008

The History of Malaysia Petrol Price

Before 90 - RM 0.89

Year 1990 - RM 1.10 (increased RM 0.21)
01/10/2000 - RM 1.20 (increased RM 0.10)
20/10/2001 - RM 1.30 (increased RM 0.10)
01/05/2002 - RM 1.32 (increased RM 0.02)
31/10/2002 - RM 1.33 (increased RM 0.01)
01/03/2003 - RM 1.35 (increased RM 0.02)
01/05/2004 - RM 1.37 (increased RM 0.02)
01/10/2004 - RM 1.42 (increased RM 0.05)
05/05/2005 - RM 1.52 (increased RM 0.10)
31/07/2005 - RM 1.62 (increased RM 0.10)
28/02/2006 - RM 1.92 (increased RM 0.30)
04/06/2008 – RM2.70 (increased RM0.78)
23/08/2008 – RM2.55 (decreased RM0.15)
24/09/2008 – RM2.45 (decreased RM0.10)
15/10/2008 –RM2.30 (decreased RM0.15)
01/11/2008 –RM2.15 (decreased RM0.15)
18/11/2008 –RM2.00 (Decreased RM0.15)
02/12/2008 -- RM1.90 (Decreased Rm0.10)
16/12/2008 -- RM1.80 (Decreased Rm0.10)
*1.00USD = RM3.64
*One barrel of crude oil = 200 litres
WORLD CRUDE OIL PRICE
One Barrel
$50.96
(updated 2008.11.24,11:34am)
$50.96 x 3.64(convert to RM) divide by 200 (one barrel=200 litres)
==> RM0.93 per litre
WHY
Malaysian government just
decreased to RM1.90 only???
Suppose decrease until RM0.93 for us!!!
Please ask yourself,WHY???





PROTEST!!!

A woman shouts slogans and carries
a poster reading
"Barisan Nasional (National Coalition) government petrol rise"
during a protest
after Friday prayers in Kuala Lumpur June 13, 2008.



No comments:


I made this widget at MyFlashFetish.com.

Isit Anwar guitly??

Anwar: We are ready!

Anwar ANTI IMF